Finding a rent a car in Islamabad that is reliable, safe, and reasonably priced has become a priority for many travelers, families, and professionals. Whether you are visiting the capital, planning a business trip, or arranging airport pickups, choosing the right car rental service matters. Islamabad’s growing demand for rental cars has led to a wide range of options, but the rates, fleet quality, and service standards can vary significantly.
This blog provides a clear breakdown of updated rental rates, vehicle categories, and practical insights to help customers choose the right vehicle for daily use, long-route travel, or corporate needs.
Why Rent a Car in Islamabad?
Islamabad’s road network, professional environment, and increasing tourism make car rentals a common choice. Renting a car with a driver ensures:
- Professional and safe travel
- No stress of traffic or parking
- Smooth long-route trips
- Easy corporate and family travel
- Reliable airport transfers
Updated Rent a Car Islamabad Rates (2025)
Below are the standard market rates for chauffeur-driven vehicles.
Economy Cars (With Driver)
| Vehicle | Daily Rate | Fuel | Outstation |
|---|---|---|---|
| Suzuki Alto | PKR 4,500 – 5,000 | Customer fuel | Driver allowance |
| Suzuki Wagon R | PKR 5,000 – 6,000 | Customer fuel | Driver allowance |
| Corolla GLi | PKR 6,500 – 7,500 | Customer fuel | Driver allowance |
| Corolla XLi | PKR 7,000 – 8,000 | Customer fuel | Driver allowance |
Mid-Range Sedans
| Vehicle | Daily Rate | Fuel | Notes |
|---|---|---|---|
| Toyota Yaris | PKR 7,500 – 8,500 | Customer fuel | Smooth city travel |
| Honda City | PKR 8,000 – 9,000 | Customer fuel | Corporate-friendly |
| Honda Civic | PKR 13,000 – 15,000 | Customer fuel | Premium sedan |
SUVs & 7-Seaters
| Vehicle | Daily Rate | Fuel | Notes |
|---|---|---|---|
| Toyota Fortuner | PKR 18,000 – 22,000 | Customer fuel | Ideal for northern areas |
| Toyota Revo | PKR 18,000 – 20,000 | Customer fuel | Off-road capable |
| Honda BR-V | PKR 10,000 – 12,000 | Customer fuel | Family 7-seater |
| Kia Sportage | PKR 12,000 – 15,000 | Customer fuel | Comfortable crossover |
Luxury Cars
| Vehicle | Daily Rate | Fuel | Notes |
|---|---|---|---|
| Toyota Camry | PKR 25,000 – 30,000 | Customer fuel | VIP protocol |
| Prado | PKR 22,000 – 28,000 | Customer fuel | VIP & events |
| Land Cruiser V8 | PKR 28,000 – 35,000 | Customer fuel | Premium segment |
Wedding Cars (Decorated)
| Vehicle | Price | Notes |
|---|---|---|
| Land Cruiser V8 | PKR 45,000 – 60,000 | Bridal entry |
| Fortuner | PKR 35,000 – 45,000 | Groom convoy |
| Civic / Corolla | PKR 12,000 – 20,000 | Budget option |
| Vigo / Revo Convoy | PKR 30,000 – 40,000 | For groom convoys |
Islamabad Airport Transfers
| Route | Price |
|---|---|
| Airport to Islamabad City | PKR 2,000 – 3,000 |
| Airport to Rawalpindi | PKR 2,000 – 3,000 |
| Airport to DHA / Bahria | PKR 3,500 – 4,500 |
| Airport to Murree | PKR 12,000 – 15,000 |
Long Route Rent a Car Rates
| Route | Price |
|---|---|
| Islamabad → Lahore | PKR 18,000 – 22,000 |
| Islamabad → Faisalabad | PKR 15,000 – 18,000 |
| Islamabad → Peshawar | PKR 10,000 – 12,000 |
| Islamabad → Murree | PKR 10,000 – 12,000 |
| Islamabad → Naran / Kaghan | PKR 25,000 – 35,000 |
| Islamabad → Swat / Kalam | PKR 30,000 – 40,000 |
What Affects Rent a Car Rates?
- Vehicle type
- Travel distance
- Duration
- Driver allowance
- Seasonal demand
- Fuel usage
Why Chauffeur-Driven Rentals Are Preferred
- Safer for long routes
- No stress of traffic
- No risk of unfamiliar roads
- Ideal for families and overseas Pakistanis
- Professional protocol movement
Recommended Rent a Car Service in Islamabad
For customers needing a reliable and professional rent a car in Islamabad, the following provider offers trained drivers, clean vehicles, and transparent pricing:
Al Farooq Rent A Car Islamabad
You can view detailed rates, vehicle options, and booking information directly on the following pages:
Pakistan Automotive Policies
👉 Engineering Development Board – Government of Pakistan
Image Alt Text
rent a car in islamabad with updated 2025 rates and chauffeur services
FAQs
What are the average rent a car Islamabad rates?
Rates start from PKR 4,500 for economy cars and can go up to PKR 35,000+ for luxury SUVs.
Are fuel charges included?
Fuel is always paid by the customer.
Is self-drive available?
Most reputable companies offer driver-only rentals for safety and compliance.
Which cars are best for northern areas?
Fortuner, Revo, and Prado are the most suitable.
How to book a rental car in Islamabad?
Bookings can be made through the official website or WhatsApp numbers of the rental provider.





